Channels And Beams (Imperial Sizes)
- Product
- Field of Application
- Production Standards
- Steel Grades
- Sizes
- Length
- Marking
- Packing
- Tests Performed
- Mill Certificates
PFC / UB / TFC / RSJ
* PFC – En 10279
* UB – EN 10034
* TFC – EN 10279
*RSJ – EN 10024
Construction
EN 10024, EN 10034, EN 10279 BS 4-1
EN 10025 S 235 JR / S 275 JR / S 355 JR
PFC – 100 x 50 – 180 x 90
UB – 178 x 102 – 203 x 133
TFC – 76 x 38 – 150 x 75
RSJ – 102 x 44 x 7
C-Channels 1″ X 1/2″ X 1/8″ – 4″ x 1 3/4″ x 5/16″
Up to 18 m
Information Tags on Bundles
Fastened with steel straps if required to be bare or wrapped in p.p Woven fabric / paper permanent lifting slings, steel or cloth applicable upon request
Chemical analysis of raw material, Mechanical Test
Issued upon request according to EN 10204 (DIN 50049)
2.2;3.1
PFC
Weight (kg/m) | Base (mm) | Height (mm) | |
---|---|---|---|
100x50x10 | 10.2 | 50 | 100 |
125x65x15 | 14.8 | 65 | 125 |
150x75x18 | 17.9 | 75 | 125 |
150x90x24 | 23.9 | 90 | 150 |
180x75x20 | 20.3 | 75 | 180 |
180x90x26 | 26.1 | 90 | 180 |
200x75x23 | 23.4 | 75 | 200 |
200x90x30 | 29.7 | 90 | 200 |
230x75x26 | 25.7 | 75 | 230 |
230x90x32 | 32.2 | 90 | 230 |
UB
Weight (kg/m) | Base (mm) | Height (mm) | |
---|---|---|---|
127x76x13 | 13.0 | 76.0 | 127.0 |
152x89x16 | 16.0 | 88.7 | 152.40 |
178x102x19 | 19.0 | 101.2 | 177.8 |
203x102x23 | 23.1 | 101.8 | 203.2 |
203x133x25 | 25.1 | 133.2 | 203.2 |
203x133x30 | 30.0 | 133.9 | 206.8 |
RSJ
Weight (kg/m) | Base (mm) | Height (mm) | |
---|---|---|---|
102x44x7 | 7.5 | 44.5 | 101.6 |
TFC
Weight (kg/m) | Base (mm) | Height (mm) | |
---|---|---|---|
76x38x7 | 6.7 | 38.1 | 76.2 |
125x65x6 | 13.4 | 65.0 | 125.0 |
150x75x6.5 | 18.6 | 75.0 | 150.0 |
C Channels
Nominal Size | Area | Weight |
---|---|---|
(in) | (in,2) | (lb/ft) |
1×1/2×1/8 | 0.24 | 0.80 |
1 1/4×1/2×1/8 | 0.30 | 1.12 |
1 1/2×3/4×1/8 | 0.34 | 1.17 |
2x1x1/8 | 0.53 | 1.59 |
2x1x3/16 | 0.71 | 2.32 |
3×1 1/2×3/16 | 1.21 | 4.10 |
3×1 1/2×1/4 | 1.47 | 5.00 |
3×1 1/2×5/16 | 1.76 | 6.00 |
4×1 1/2×3/16 | 1.59 | 5.40 |
4×1 3/4×5/16 | 2.13 | 7.25 |